Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 8 | 8 | 5 | 4 | 11 | 109 | 9 | 11 | 16 | 17 |
Jun 2022 | 8 | 6 | 4 | 3 | 125 | 1625 | 102 | 122 | 207 | 248 |
May 2022 | 13 | 9 | 6 | 4 | 147 | 2495 | 142 | 203 | 290 | 433 |
Apr 2022 | 13 | 11 | 7 | 6 | 208 | 3487 | 194 | 222 | 357 | 419 |
Mar 2022 | 21 | 13 | 10 | 8 | 218 | 3291 | 213 | 265 | 349 | 547 |
Feb 2022 | 24 | 13 | 8 | 6 | 133 | 2447 | 107 | 128 | 220 | 392 |
Jan 2022 | 34 | 21 | 17 | 10 | 315 | 7502 | 304 | 524 | 659 | 1026 |
Dec 2021 | 20 | 19 | 9 | 8 | 284 | 4737 | 263 | 292 | 571 | 605 |
Nov 2021 | 19 | 18 | 9 | 9 | 328 | 4081 | 288 | 298 | 553 | 581 |
Oct 2021 | 29 | 28 | 15 | 15 | 467 | 6977 | 450 | 478 | 860 | 883 |
Sep 2021 | 24 | 19 | 10 | 8 | 271 | 5683 | 267 | 320 | 589 | 749 |
Aug 2021 | 35 | 27 | 15 | 14 | 422 | 7052 | 449 | 487 | 841 | 1088 |
Totals | 49486 | 2788 | 3350 | 5512 | 6988 | |||||
Generated by Webalizer Version 2.23 |